2008 Category Winners

2008 Clark Freeport International Marathon 5K Male Awards
2008 Clark Freeport International Marathon 5K Female Awards
2008 Clark Freeport International Marathon 10K Male Awards
2008 Clark Freeport International Marathon 10K Female Awards
2008 Clark Freeport International Marathon 42K Male Awards
2008 Clark Freeport International Marathon 42K Female Awards


PlaceNo.NameAgeSex5kPace
1 5142Nelbert Ducusin 22M 16:29 3:18
2 5001Ben Alejandrino 22M 16:35 3:19
3 1002Gerald Sabal 22M 16:44 3:21
4 5134Pacino Andaya 19M 17:12 3:27
5 5137Raul Lamprea 23M 17:20 3:28
6 5104Wenlie Maulas 18M 17:28 3:30
7 5002Giovanni Andaya 19M 17:34 3:31
8 5205John Higger Quinones 18M 17:54 3:35
9 5204Carlo Pedregosa 21M 18:00 3:36
10 5003Fernal Dela Cruz 16M 18:11 3:39


Back to top


PlaceNo.NameAgeSex5kPace
1 F9002Bernadette Mag-aso 22F 18:59 3:48
2 F9001Emma Magango 22F 19:46 3:58
3 F9003Nhe-Ann Barcena 25F 20:39 4:08
4 F9060Catherine Aviles 15F 22:02 4:25
5 F9005Alice Aparri 23F 22:43 4:33
6 F9006Roni Jen Sofla 26F 23:24 4:41
7 f9073Rica Pica 11F 23:32 4:43
8 f9074Carmela Sugalan 8F 23:36 4:44
9 F9010Redlyn Sagmayao 19F 23:44 4:45
10 5041 F 24:10 4:50


Back to top


Place No. Name Age Sex 10k Pace
1 1292 Philip Ronoh 20 M 31:57 3:12
2 1001 Rene Herrera 28 M 32:03 3:13
3 1005 Johnny Espana 23 M 32:39 3:16
4 1355 Abraham Barcarse 22 M 32:47 3:17
5 1124 Jessie Ano 22 M 32:53 3:18
6 1353 Psalm Yulo 24 M 33:07 3:19
7 1242 Ireneo Raquin 22 M 33:20 3:20
8 1067 Javier Ravino 24 M 33:24 3:21
9 1360 Wilson Maningkil 23 M 34:22 3:27
10 1264 Allan Latoja 22 M 34:23 3:27


Back to top


Place No. Name Age Sex 10k Pace
1 f4001 Mercedita Manipol 27 F 36:36 3:40
2 f4002 Maricel Maquilan 21 F 39:08 3:55
3 f4003 Liza Yambao 26 F 40:35 4:04
4 f4090 Analiza Dysangco 19 F 42:48 4:17
5 f4078 Vanessa Sugalan 19 F 43:45 4:23
6 f4010 Librada Tamson 31 F 44:02 4:25
7 f4021 Adjennie delos Santos 22 F 44:42 4:29
8 f4064 April Funtanar 20 F 45:05 4:31
9 f4022 Jessa Mangsat 15 F 47:18 4:44
10 f4079 Rea Pica 17 F 47:45 4:47


Back to top


Place No. Name Age Sex Nationality 42k Pace
1 8 HILLARY LAGAT 30 M KENYAN 2:26:29 3:30
2 2 Cresenciano Sabal 29 M 2:26:48 3:30
3 4 Juniel Languido 24 M 2:29:05 3:33
4 15 Elmer Sabal 25 M 2:31:13 3:37
5 17 Rogelio Sarmiento 32 M 2:32:42 3:39
6 5 Roy Vence 41 M 2:36:39 3:44
7 9 WILSON SONGOK 34 M KENYAN 2:37:13 3:45
8 12 Joel Bengtay 27 M 2:38:07 3:46
9 13 Modesto Madalang 34 M 2:39:01 3:48
10 3 Bernardo Desamito Jr 33 M 2:42:07 3:52


Back to top


Place No. Name Age Sex Nationality 42k Pace
1 F1 Jho-an Banayag 25 F 3:02:51 4:22
2 F18 Cristabel Martes 28 F 3:07:36 4:28
3 F2 Flordeliza Carreon 27 F 3:10:12 4:32
4 F4 Estela Diaz 36 F 3:16:33 4:41
5 F3 Ailene Tolentino 25 F 3:22:50 4:50
6 F16 Joanne Manangat 20 F 3:25:54 4:55
7 F7 Ana Vargas 27 F 3:36:34 5:10
8 F6 Geraldine Sealza 24 F 3:50:41 5:30
9 f15 Amanda Carpo 32 F Filipino 3:56:48 5:39
10 F10 Genevieve dela Pena 33 F 4:03:20 5:48


Back to top