| PRIZES | ||||||
| 42K | 10K | 5K | 5K | |||
| Overall | open | Clark Locators / Employees | ||||
| MALE | ||||||
| 1st | 300,000 | 15,000 | 15,000 | 15,000 | ||
| 2nd | 150,000 | 10,000 | 10,000 | 10,000 | ||
| 3rd | 75,000 | 7,500 | 7,500 | 7,500 | ||
| 4th | 35,000 | 5,000 | 5,000 | 5,000 | ||
| 5th | 30,000 | 4,500 | 4,500 | 4,500 | ||
| 6th | 25,000 | 4,000 | 4,000 | 4,000 | ||
| 7th | 20,000 | 3,500 | 3,500 | 3,500 | ||
| 8th | 15,000 | 3,000 | 3,000 | 3,000 | ||
| 9th | 10,000 | 2,500 | 2,500 | 2,500 | ||
| 10th | 5,000 | 2,000 | 2,000 | 2,000 | ||
| FEMALE | ||||||
| 1st | 300,000 | 15,000 | 15,000 | 15,000 | ||
| 2nd | 150,000 | 10,000 | 10,000 | 10,000 | ||
| 3rd | 75,000 | 7,500 | 7,500 | 7,500 | ||
| 4th | 35,000 | 5,000 | 5,000 | 5,000 | ||
| 5th | 30,000 | 4,500 | 4,500 | 4,500 | ||
| 6th | 25,000 | 4,000 | 4,000 | 4,000 | ||
| 7th | 20,000 | 3,500 | 3,500 | 3,500 | ||
| 8th | 15,000 | 3,000 | 3,000 | 3,000 | ||
| 9th | 10,000 | 2,500 | 2,500 | 2,500 | ||
| 10th | 5,000 | 2,000 | 2,000 | 2,000 | ||
|
MALE FIRST |
||||||
| 14-19 | 7,000 | 7,000 | ||||
| 20-29 | 7,000 | 7,000 | ||||
| 30-39 | 7,000 | 7,000 | ||||
| 40-49 | 7,000 | 7,000 | ||||
| 50-59 | 7,000 | 7,000 | ||||
| 60 - up | 7,000 | 7,000 | ||||
| FEMALE FIRST | ||||||
| 14-19 | 7,000 | 7,000 | ||||
| 20-29 | 7,000 | 7,000 | ||||
| 30-39 | 7,000 | 7,000 | ||||
| 40-49 | 7,000 | 7,000 | ||||
| 50-59 | 7,000 | 7,000 | ||||
| 60 - up | 7,000 | 7,000 | ||||
| TOTAL | 1,414,000 | 198,000 | 114,000 | 114,000 | 1,840,000 | |
| Registration Fee | 500 | 250 | 250 | 250 |
Prizes and Registration Fees indicated above are in Philippine Pesos (PHP)